- You are here: Home »
- Condo Building »
- 5600 Condo
5600 Condo
5600 Collins Ave., FL 33140
| year built | bedrooms* | sq.ft. range* | # of stories | # of units | price range* | # available units* | avg DOM* | ||
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 2 to 2 | 1,190 to 1,660 | 16 | 289 | $289,000 to $630,000 | 9 | 332 | ||
| Last Updated: 05-22-2013 | |||||||||
(The little Icon can be moved to explore the area)
5600 Condo - 5600 Collins Ave.
2 Bedrooms Condos - For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3-B | $289,000 | $0 | 2/2 | 1,190 | 01-25-2013 | details | |
| 4E | $324,900 | $1,079 | 2/2 | 1,650 | -14.48 % | 02-06-2013 | details |
| 3-C | $335,000 | $0 | 2/2 | 1,190 | 09-28-2012 | details | |
| 16-W | $357,500 | $823 | 2/2 | 1,190 | 10-27-2012 | details | |
| 4-R | $425,000 | $818 | 2/2 | 1,190 | 04-23-2013 | details | |
| 17H | $446,000 | $820 | 2/2 | 1,190 | 02-16-2013 | details | |
| 14-T | $450,000 | $1,079 | 2/2 | 1,660 | 01-05-2013 | details | |
| 17-W | $485,000 | $700 | 2/2 | 1,190 | 01-25-2008 | details | |
| 17-S | $630,000 | $930 | 2/2 | 1,660 | 01-22-2013 | details |
5600 Condo Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 15-N | $370,000 | $399,000 | $310.92 | 1,190 | 2/2/0 | 04-15-2013 | 386 |
| 16-U | $305,000 | $319,000 | $256.30 | 1,190 | 2/2/0 | 03-05-2013 | 63 |
| 15-J | $400,000 | $419,900 | $336.13 | 1,190 | 2/2/0 | 01-07-2013 | 12 |
| 14-M | $290,000 | $285,000 | $243.70 | 1,190 | 2/2/0 | 10-15-2012 | 9 |
| 5-V | $219,000 | $239,000 | $184.03 | 1,190 | 2/2/0 | 08-31-2012 | 112 |
| 8-A | $170,000 | $170,000 | $182.80 | 930 | 1/1/0 | 08-24-2012 | 124 |
| 5-K | $310,000 | $350,000 | $260.50 | 1,190 | 2/2/0 | 07-30-2012 | 25 |
| 15-A | $199,100 | $189,900 | $214.09 | 930 | 1/1/0 | 07-27-2012 | 36 |
| 6E | $267,900 | $273,900 | $162.36 | 1,650 | 2/2/0 | 07-23-2012 | 57 |
| 5-A | $228,000 | $230,000 | $245.16 | 930 | 1/1/0 | 07-22-2012 | 2 |
| 7-S | $417,000 | $439,000 | $251.20 | 1,660 | 2/2/0 | 06-26-2012 | 175 |
| 14-F | $445,000 | $475,000 | $254.29 | 1,750 | 2/2/0 | 06-20-2012 | 113 |
| 4-C | $149,000 | $152,000 | $125.21 | 1,190 | 2/2/0 | 06-04-2012 | 40 |
Urbanresource.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.





































