• You are here: Home »
  • Condo Building »
  • 900 Biscayne Bay

900 Biscayne Bay

900 Biscayne Blvd, FL 33132
900 Biscayne Bay, 900 Biscayne Blvd
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg DOM*
2008 1 to 5 912 to 5,650 65 516 $425,000 to $4,000,000 54 199
Last Updated: 05-18-2013
(The little Icon can be moved to explore the area)

900 Biscayne Bay - 900 Biscayne Blvd

1 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
405 $425,000 $679 1/2 926 6.28 % 02-29-2012 details
305 $428,000 $670 1/2 926 12-11-2012 details
3210 $450,000 $750 1/2 1,031 -4.26 % 12-06-2012 details
2903 $460,000 $0 1/2 912 04-12-2013 details
2304 $475,000 $647 1/2 938 03-06-2013 details
3110 $480,000 $800 1/2 1,031 05-13-2013 details
3107 $485,000 $662 1/2 1,047 2.11 % 01-20-2010 details
3203 $500,000 $674 1/2 912 04-17-2013 details
2707 $520,000 $681 1/2 938 8.33 % 07-10-2012 details
5410 $525,000 $749 1/2 1,031 01-22-2013 details
5707 $550,000 $650 1/1/1 938 10.00 % 05-03-2013 details
4504 $550,000 $675 1/2 1,042 06-21-2012 details
5307 $555,000 $0 1/2 1,020 05-16-2013 details
last updated: 05-18-2013

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
2512 $665,000 $865 2/2/1 1,237 19.82 % 03-16-2011 details
4112 $675,000 $899 2/2/1 1,237 02-20-2013 details
3612 $675,000 $960 2/2 1,237 05-13-2013 details
1712 $720,000 $875 2/2/1 1,237 05-15-2013 details
3008 $749,900 $788 2/3 1,450 02-20-2013 details
4012 $760,000 $865 2/2/1 1,237 02-04-2013 details
4508 $769,000 $1,100 2/3 1,450 10.01 % 07-11-2012 details
505 $795,000 $0 2/2/1 1,620 02-27-2013 details
TH701 $825,000 $1,305 2/3 1,845 10-08-2012 details
2101 $840,000 $1,232 2/3/1 1,694 04-08-2013 details
2909 $899,000 $1,112 2/3 1,712 8.44 % 04-28-2012 details
3709 $899,990 $1,148 2/3 1,579 02-05-2013 details
909 $900,000 $1,113 2/3 1,792 5.88 % 12-21-2011 details
2402 $925,000 $1,137 2/3 1,712 05-14-2013 details
5009 $945,000 $0 2/3 1,712 -10.85 % 12-17-2012 details
4302 $949,000 $1,142 2/3 1,712 10-08-2012 details
709 $950,000 $1,110 2/2/1 1,582 04-15-2013 details
2109 $990,000 $1,181 2/3 1,579 01-30-2013 details
5709 $995,000 $0 2/3 1,712 09-11-2012 details
5401 $1,200,000 $0 2/3 1,694 03-03-2010 details
last updated: 05-18-2013

3 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
2508 $775,000 $1,054 3/3 1,576 -3.00 % 10-24-2012 details
503 $795,000 $1,130 3/3 1,597 03-05-2013 details
TH1703 $870,000 $0 3/3 1,583 -2.25 % 07-18-2012 details
2501 $1,125,000 $1,246 3/3 1,694 40.80 % 04-03-2012 details
4001 $1,175,000 $1,232 3/3/1 1,694 11-29-2012 details
1806 $1,225,000 $1,285 3/4 2,145 10-04-2012 details
2606 $1,299,000 $1,559 3/4 2,335 -5.87 % 12-31-2012 details
3406 $1,350,000 $1,559 3/4 2,335 -6.90 % 12-31-2012 details
1707 $1,350,000 $0 3/3 1,630 12.50 % 10-05-2012 details
6309 $1,399,000 $1,874 3/3/1 2,577 10-05-2012 details
3506 $1,499,000 $0 3/4 2,145 -6.25 % 11-09-2012 details
3106 $1,590,000 $1,514 3/4 2,145 05-13-2013 details
5301 $1,590,000 $0 3/3 1,796 05-01-2013 details
6009 $1,649,000 $1,873 3/3 2,815 -10.82 % 02-05-2013 details
5306 $1,820,000 $1,559 3/4 2,145 03-12-2013 details
2006 $1,949,000 $1,559 3/4 2,145 09-17-2012 details
6001 $2,690,000 $0 3/4/1 3,199 11-16-2012 details
5907 $2,945,000 $0 3/4/1 3,535 -1.83 % 02-13-2013 details
last updated: 05-18-2013

4 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
2906 $1,499,000 $0 4/4 2,145 19.92 % 02-05-2013 details
5506 $3,499,000 $2,656 4/4/1 3,654 04-24-2013 details
last updated: 05-18-2013

5 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
6303 $4,000,000 $3,730 5/5/1 5,650 05-15-2013 details
last updated: 05-18-2013

900 Biscayne Bay Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
5406 $1,240,000 $1,385,000 $578.09 2,145 3/4/0 04-15-2013 146
4003 $477,000 $483,000 $395.52 1,206 1/2/0 03-19-2013 840
2912 $546,000 $580,000 $441.39 1,237 2/2/1 03-06-2013 25
5803 $519,000 $565,000 $498.08 1,042 1/2/0 02-28-2013 53
5010 $465,000 $480,000 $451.02 1,031 1/2/0 02-15-2013 150
3006 $1,175,000 $1,225,000 $503.21 2,335 3/4/0 01-24-2013 162
5810 $400,000 $434,000 $350.88 1,140 1/2/0 11-29-2012 91
5403 $490,000 $495,000 $537.28 912 1/1/1 11-15-2012 45
4809 $930,000 $899,000 $543.22 1,712 3/3/0 11-07-2012 164
3408 $650,000 $699,000 $412.44 1,576 2/3/0 11-06-2012 107
4909 $818,300 $840,000 $477.98 1,712 2/3/0 11-05-2012 72
2012 $525,000 $549,000 $424.41 1,237 2/2/1 10-31-2012 89
5004 $450,000 $469,000 $431.86 1,042 1/2/0 10-12-2012 73
2505 $410,000 $419,000 $441.33 929 1/2/0 10-12-2012 132
1901 $750,000 $795,000 $417.59 1,796 2/3/1 10-05-2012 20
PH6107 $2,400,000 $2,650,000 $632.74 3,793 3/4/1 10-03-2012 174
2412 $585,000 $599,000 $472.92 1,237 2/2/1 09-18-2012 238
TH502 $640,000 $659,000 $374.05 1,711 2/2/1 09-14-2012 319
401 $401,000 $428,000 $333.61 1,202 1/2/0 09-04-2012 128
3507 $458,000 $469,000 $488.27 938 1/2/0 08-24-2012 398
3401 $840,000 $875,000 $495.87 1,694 3/3/1 08-24-2012 280
3510 $425,000 $429,000 $412.22 1,031 1/2/0 07-27-2012 236
1712 $500,000 $529,000 $404.20 1,237 2/2/1 07-20-2012 32
5412 $582,000 $650,000 $470.49 1,237 2/2/0 07-10-2012 35
4704 $480,000 $498,000 $460.65 1,042 1/2/0 07-06-2012 17
4112 $430,000 $450,000 $317.34 1,355 2/2/1 07-03-2012 208
5105 $452,500 $459,000 $411.36 1,100 1/2/0 06-08-2012 385
4101 $835,000 $895,000 $492.92 1,694 2/2/1 06-08-2012 222

Urbanresource.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.