- You are here: Home »
- Condo Building »
- Bel Aire on the Ocean
Bel Aire on the Ocean
6515 Collins Avenue, FL 33141
| year built | bedrooms* | sq.ft. range* | # of stories | # of units | price range* | # available units* | avg DOM* | ||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 to 2 | 667 to 1,128 | 18 | 130 | $399,000 to $749,500 | 8 | 65 | ||
| Last Updated: 05-25-2013 | |||||||||
North Beach would not be the same without the Bel Aire on the Ocean. Even with so many condo options throughout the Miami Beach area, the Bel Aire still manages to stand out. Built only in 2004, the beautifully crafted units are ready for you! Italian cabinetry and granite countertops add elegance to the open kitchen, also designed with stunning views in any direction. Each unit also contains whirlpool tubs, walk-in closets, and open terraces. The Bel Aire is also equipped will all the latest amenities including a health club & spa, concierge, pool overlooking the ocean, and more. Whether looking for a prime investment or a personal retreat, the Bel Aire delivers. You will not want to miss this one!
- Business center/conference room
- Billard room
- Movie room
- Health club & spa
- Heated pool w ocean view
- Ocean access
- Concierge/management staff
- Secure assigned parking
- 24-hr security
- Italian cabinetry
- Open kitchen w granite countertops and outdoor views
- Stainless steel appliances
- Whirlpool tubs in marble baths
- Spacious terrace including glass paneling
- Sound-proofing between residences
- Pre-wired for high-speed internet, cable TV, & security systems
- Walk in closets
- Built 2004
- Designer: Kobi Karp
- Pets: Allowed, maximum 2
- Rentals: 30 day minimum
- Views: Ocean, Bay, City, Park
(The little Icon can be moved to explore the area)
Bel Aire on the Ocean - 6515 Collins Avenue
1 Bedrooms Condos - For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1201 | $399,000 | $638 | 1/1 | 819 | 05-03-2013 | details | |
| 704 | $440,900 | $521 | 1/1/1 | 667 | 04-09-2013 | details | |
| 601 | $498,000 | $638 | 1/1/1 | 819 | -10.27 % | 12-28-2012 | details |
| 1705 | $525,000 | $0 | 1/1/1 | 819 | 03-20-2013 | details | |
| 1805 | $535,000 | $630 | 1/1/1 | 819 | 05-24-2013 | details | |
| 906 | $539,000 | $620 | 1/1/1 | 805 | 03-13-2013 | details |
2 Bedrooms Condos - For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 803 | $625,000 | $0 | 2/2 | 1,126 | 05-20-2013 | details | |
| 902 | $709,500 | $0 | 2/2 | 0 | 05-01-2013 | details | |
| PH1809 | $749,500 | $0 | 2/2 | 1,128 | 7.84 % | 12-17-2012 | details |
Bel Aire on the Ocean Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 904 | $310,000 | $316,000 | $464.77 | 667 | 1/1/1 | 03-22-2013 | 214 |
| 610 | $350,000 | $379,000 | $397.28 | 881 | 1/1/1 | 02-27-2013 | 536 |
| 1607 | $330,000 | $330,000 | $403.42 | 818 | 1/1/1 | 11-15-2012 | 6 |
| 801 | $310,000 | $297,000 | $378.51 | 819 | 1/1/1 | 10-03-2012 | 9 |
| 1409 | $515,000 | $550,000 | $456.56 | 1,128 | 2/2/0 | 09-18-2012 | 22 |
| 808 | $465,000 | $474,500 | $423.88 | 1,097 | 2/2/0 | 08-24-2012 | 140 |
| PH1909 | $645,000 | $675,000 | $571.81 | 1,128 | 2/2/0 | 08-22-2012 | 21 |
| 605 | $328,000 | $325,000 | $400.49 | 819 | 1/1/1 | 08-20-2012 | 35 |
| 709 | $460,000 | $477,500 | $407.80 | 1,128 | 2/2/0 | 06-08-2012 | 17 |
| 1103 | $640,000 | $719,000 | $568.38 | 1,126 | 2/2/0 | 05-30-2012 | 6 |
| 602 | $500,000 | $550,000 | $438.21 | 1,141 | 2/2/0 | 05-25-2012 | 4 |
Floor Plans
Urbanresource.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.












