• You are here: Home »
  • Condo Building »
  • Canyon Ranch Living Condo

Canyon Ranch Living Condo

6801 Collins Avenue, FL FL
Canyon Ranch Living Condo, 6801 Collins Avenue
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg DOM*
2008 1 to 3 662 to 2,228 16 151 $435,000 to $2,900,000 31 72
Last Updated: 05-24-2013

Luxury has found a home at Canyon Ranch Living Miami Beach! The perfect blend of healthy living with elegant design, Canyon Ranch provides an unparalleled quality of life. From each of the onsite restaurants to the four beautiful pools, to the full service health spa, Canyon Ranch makes it easy put health and wellness at the center of your life. Architect David Rockwell carefully designed every aspect of this luxurious beachfront condominium to provide peace and relaxation to all residents.

 Along with many other wonderful amenities, Canyon Ranch offers one that truly defines the essence of healthy living. The 60,000 sq ft fitness center and spa is like no other in South Florida. The fitness center has state-of-the-art equipment for all types of work outs and provides stunning views of the ocean while you exercise. This facility also offers a rock climbing wall, Pilates and yoga studios, aerobics room, and numerous exercise classes. In perfect complement to the fitness center, is the roof-top spa offering every imaginable service. Therapists, nutritionists, and other health professionals on staff provide trainings and helpful information, equipping you to live out your health and wellness goals. The other massage and spa services ensure relaxation and remove stress. Surround yourself with the people who enjoy and embrace life as much as you do!

On the off chance you ever want to leave your new-found paradise, Canyon Ranch Living is located in Miami Beach's increasingly popular North Beach neighborhood. With new restaurants and shops opening all the time, North Beach is the place to be. Also easily accessible is the Beachwalk which gives residents the ideal location to run, bike, or skate almost the entire length of North Beach all along the ocean. Centrally located between South Beach and Bal Harbour, and with easy access to I-95, North Beach's Canyon Ranch Living Condos could not be more perfectly situated. This is a luxury residence that goes beyond just outward appearance; it embodies sophistication, elegance, and peace. Canyon Ranch is the ultimate lifestyle; experience it today!

  • Direct ocean access
  • Beachwalk access
  • Beach cabanas
  • Four pools
  • Food and beverage services by pool and beach
  • Three onsite restaurants
  • Full service spa
  • Beauty salon
  • Fitness center with rock climbing wall, pilates, yoga, and aerobics studios
  • Party room
  • Card room
  • Concierge and valet services
  • 24 hr security
  • Computerized security-controlled elevator


  • Oversized balconies
  • Stainless steel appliances
  • Italian cabinetry
  • Granite countertops
  • Marble flooring in bathrooms
  • Whirlpool tubs


  • Built: 2008
  • Developer: WSG Development
  • Pets: 2 pet maximum, no weight limit, no pit bulls
  • Rental Policy: minimum 6 months, twice yearly
  • Views: Ocean, Bay, City


(The little Icon can be moved to explore the area)

Canyon Ranch Living Condo - 6801 Collins Avenue

1 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
202 $435,000 $1,325 1/1 720 03-19-2013 details
CR311 $449,000 $0 1/1 662 03-12-2013 details
C511 $495,000 $0 1/1 662 03-31-2013 details
214 $500,000 $1,356 1/1 720 03-24-2013 details
CR601 $515,000 $1,731 1/1 950 01-16-2013 details
1107 $595,000 $1,831 1/1/1 920 -4.80 % 03-21-2013 details
315 $595,000 $1,200 1/1 662 -4.80 % 01-21-2013 details
1111 $599,000 $0 1/1 665 05-11-2013 details
512 $600,000 $1,250 1/1 662 11-20-2012 details
509 $620,000 $1,786 1/1/1 920 04-08-2013 details
CR1101 $635,000 $0 1/1 950 02-20-2013 details
603 $645,000 $0 1/1 814 05-01-2013 details
1701 $649,000 $1,574 1/1 757 52.71 % 04-10-2013 details
LP15 $650,000 $0 1/1 720 05-13-2013 details
1509 $680,000 $1,634 1/1 820 4.62 % 04-05-2013 details
901 $695,000 $0 1/1 873 04-03-2013 details
507 $700,000 $0 1/1/1 871 05-15-2013 details
406 $720,000 $1,325 1/1 662 03-27-2013 details
417 $925,000 $1,172 1/1 870 12.12 % 11-27-2012 details
1017 $1,299,000 $1,284 1/1 800 02-07-2013 details
last updated: 05-24-2013

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
CR-705 $650,000 $1,818 2/2 965 04-10-2013 details
701 $875,000 $0 2/2 965 03-25-2013 details
1406 $925,000 $1,500 2/2 1,085 03-22-2013 details
CR1412 $1,125,000 $2,168 2/2 1,200 02-28-2013 details
808 $1,299,999 $1,660 2/2 1,290 12-05-2012 details
605 $1,325,000 $0 2/2 1,420 2.71 % 10-18-2012 details
904 $1,375,000 $2,183 2/2 1,084 04-08-2013 details
702 $1,595,000 $2,691 2/2 1,387 6.69 % 04-23-2013 details
1708 $1,600,000 $2,296 2/2 1,290 04-10-2013 details
PH05 $1,695,000 $2,898 2/2 1,420 04-21-2013 details
last updated: 05-24-2013

3 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
CRPH02 $2,900,000 $2,168 3/3 2,228 05-20-2013 details
last updated: 05-24-2013

Canyon Ranch Living Condo Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
CPH12 $950,000 $1,250,000 $861.29 1,103 2/2/0 04-24-2013 57
205 $2,400,000 $2,400,000 $1,221.37 1,965 3/3/0 04-12-2013 35
806 $750,000 $770,000 $724.64 1,035 2/2/0 04-08-2013 250
903 $850,000 $850,000 $664.06 1,280 2/2/0 03-19-2013 10
905 $1,175,000 $1,265,000 $827.46 1,420 2/2/0 03-18-2013 224
1504 $1,150,000 $1,250,000 $1,004.37 1,145 2/2/0 03-15-2013 175
204 $2,480,000 $2,799,000 $1,145.50 2,165 3/3/1 03-15-2013 58
906 $615,000 $659,000 $562.67 1,093 2/2/0 03-04-2013 104
211 $455,000 $460,000 $543.61 837 1/1/0 02-26-2013 14
1004 $630,000 $615,000 $768.29 820 1/1/0 02-20-2013 6
CR708 $580,000 $650,000 $743.59 780 1/1/0 02-08-2013 28
PH02 $2,950,000 $3,200,000 $952.84 3,096 4/4/0 01-25-2013 293
2005 $1,450,000 $1,650,000 $1,124.03 1,290 2/2/0 01-22-2013 21
3201 $2,315,000 $2,575,000 $950.33 2,436 2/2/1 01-18-2013 24
1909 $590,000 $625,000 $719.51 820 1/1/0 01-11-2013 34
1909 $590,000 $625,000 $719.51 820 1/1/0 01-11-2013 34
103 $700,000 $724,000 $543.48 1,288 2/2/0 12-27-2012 428
CR808 $510,000 $575,000 $653.85 780 1/1/0 12-20-2012 32
1416 $1,275,000 $1,395,000 $1,046.80 1,218 2/2/0 12-03-2012 181
401 $715,000 $755,000 $539.62 1,325 2/2/0 11-13-2012 146
308 $482,000 $499,888 $553.39 871 1/1/1 11-06-2012 115
902 $1,075,000 $1,199,900 $754.39 1,425 2/2/0 11-01-2012 788
502 $765,000 $785,000 $609.56 1,255 2/2/0 10-31-2012 79
309 $520,000 $520,000 $538.86 965 2/2/0 10-24-2012 19
1704 $989,000 $989,000 $863.76 1,145 2/2/0 10-12-2012 119
411 $435,000 $499,000 $519.71 837 1/1/0 10-09-2012 54
612 $440,000 $459,900 $578.95 760 1/1/0 10-09-2012 568
PH04 $2,900,000 $3,350,000 $1,086.14 2,670 3/2/1 10-02-2012 87
312 $509,000 $499,000 $465.69 1,093 2/2/0 09-24-2012 33
1708 $1,102,500 $1,225,000 $854.65 1,290 2/2/0 09-17-2012 42
2904 $2,450,000 $2,600,000 $1,139.53 2,150 3/2/1 09-13-2012 15
1103 $395,000 $395,000 $548.61 720 1/1/0 09-11-2012 421
1209 $650,000 $695,000 $601.85 1,080 2/2/0 08-31-2012 67
906 $515,000 $515,000 $471.18 1,093 2/2/0 08-30-2012 6
2207 $1,404,000 $1,555,000 $897.12 1,565 2/2/1 08-27-2012 9
CR1412 $795,000 $849,000 $720.76 1,103 2/2/0 08-24-2012 23
2804 $1,975,000 $2,230,000 $918.60 2,150 3/2/1 08-24-2012 16
602 $2,000,000 $2,250,000 $975.61 2,050 2/3/0 08-21-2012 144
CR1018 $445,000 $495,000 $529.76 840 1/1/0 08-16-2012 230
602 $355,000 $369,000 $373.68 950 1/1/0 08-15-2012 320
LPH15 $442,000 $495,000 $613.89 720 1/1/0 08-15-2012 1
303 $640,000 $699,000 $496.89 1,288 2/2/0 08-15-2012 160
CR302 $337,000 $360,000 $354.74 950 1/1/0 08-08-2012 101
307 $520,000 $549,000 $597.01 871 1/1/1 08-06-2012 277
CR410 $375,000 $400,000 $520.83 720 1/1/0 08-03-2012 19
1805 $1,325,000 $1,325,000 $933.10 1,420 2/2/0 07-31-2012 57
1401 $1,410,000 $1,529,000 $900.96 1,565 2/2/1 07-24-2012 61
CR617 $654,300 $727,000 $752.07 870 1/1/0 07-19-2012 608
1003 $629,000 $629,000 $706.74 890 1/1/1 07-16-2012 7
1907 $1,286,290 $1,370,000 $821.91 1,565 2/2/1 07-06-2012 60
1009 $400,000 $515,000 $487.80 820 1/1/0 06-28-2012 46
410 $550,000 $579,000 $495.50 1,110 2/2/0 06-19-2012 1445
CR706 $394,200 $438,000 $510.62 772 1/1/0 06-19-2012 19
1407 $405,000 $415,000 $440.22 920 1/1/1 06-12-2012 424
703 $475,000 $515,000 $564.13 842 1/1/1 06-01-2012 199
901 $350,000 $359,000 $368.42 950 1/1/0 06-01-2012 764
N2401 $1,350,000 $1,495,000 $862.62 1,565 2/2/0 05-29-2012 573
906 $1,450,000 $1,575,000 $707.32 2,050 3/3/0 05-28-2012 15

Floor Plans

ModelLineBedsBathsSquare FeetDownload
2607-29072+Den2.52435PDF Image
601-290122.51525PDF Image
905-2205221290PDF Image
C1102-1602221330PDF Image
C1104-1604221200PDF Image
C1105-1605221080PDF Image
C1106-1606221200PDF Image
C1108-C160811720PDF Image
C1109-1609221080PDF Image
C1111-C161111720PDF Image
S602-S170222.51425PDF Image
S704-2104221105PDF Image
2012+Den2.52450PDF Image
2023+Den3.53585PDF Image
2023+Den3.53585PDF Image
2104-290432.52150PDF Image
230122.51565PDF Image
2303221375PDF Image
2307-1022.51565PDF Image
2308-250832.52150PDF Image
2403-2903221375PDF Image
2410-2510221275PDF Image
2608-29083+Den32670PDF Image
3004-35043+Den32670PDF Image
301-35012+Den2.52435PDF Image
602-20022+Den32050PDF Image
603-2203221280PDF Image
603-2603221280PDF Image
706-22062+Den32050PDF Image
707-250722.51565PDF Image
708-2208221290PDF Image
709-220911820PDF Image
710-2210221280PDF Image
904-200411820PDF Image
C1101-C160111950PDF Image
C1103-C160311720PDF Image
C1107-C160711920PDF Image
C1110-1610221080PDF Image
C1112-1612221200PDF Image
C1114-1614221200PDF Image
C1115-C161511720PDF Image
C1116-1616221325PDF Image
C1117-1617221215PDF Image
S-601 11744PDF Image
S-60311831PDF Image
S101-S501221325PDF Image
S102-S502221325PDF Image
S103-S503221360PDF Image
S104-S50433.52140PDF Image
S104-S50433.52165PDF Image
S105-S5052+Den31965PDF Image
S107-S50711.5935PDF Image
S108-S50811.5935PDF Image
S109-S50911.5935PDF Image
S1802-S210233.52290PDF Image
S210-S5101+Den21110PDF Image
S211-S51111885PDF Image
S212-S512221180PDF Image
S6041+Den1.51107PDF Image
S605-S210522.51475PDF Image
S606-S2106221180PDF Image
S701-S2101 11800PDF Image
S702-S210311.5831PDF Image
T-042+2Dens3.53105PDF Image
T-052+2Dens3.53005PDF Image
T-062+2Dens3.53020PDF Image
T-072+2Dens3.53060PDF Image
Urbanresource.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.