• You are here: Home »
  • Condo Building »
  • Green Diamond

Green Diamond

4775 Collins Ave., FL 33140
Green Diamond, 4775 Collins Ave.
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg DOM*
2000 1 to 3 1,160 to 2,010 44 315 $709,000 to $2,199,000 16 161
Last Updated: 05-20-2013
(The little Icon can be moved to explore the area)

Green Diamond - 4775 Collins Ave.

1 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
PH4206 $850,000 $905 1/2 1,160 -5.56 % 06-01-2012 details
last updated: 05-20-2013

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
505 $709,000 $906 2/2 1,380 1.43 % 04-06-2013 details
905 $799,000 $906 2/2 1,380 05-04-2013 details
1904 $829,000 $934 2/2 1,490 -7.79 % 09-11-2012 details
3708 $899,000 $0 2/2 1,550 -12.29 % 01-25-2013 details
3808 $929,000 $992 2/2 1,550 -3.73 % 04-17-2013 details
2708 $949,000 $970 2/2 1,550 -1.66 % 02-11-2013 details
2208 $965,000 $0 2/2 1,550 1.58 % 06-29-2011 details
PH4207 $1,200,000 $905 2/2 1,350 06-01-2012 details
PH4205 $1,400,000 $905 2/2 1,350 -3.45 % 06-01-2012 details
2202 $1,490,000 $1,068 2/2 1,530 -0.33 % 03-21-2013 details
PH4104 $1,550,000 $1,014 2/2 1,600 04-18-2013 details
PH4202 $1,550,000 $995 2/2 1,560 -1.59 % 05-03-2013 details
last updated: 05-20-2013

3 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
3001 $1,995,000 $0 3/3 2,010 04-26-2013 details
3003 $2,100,000 $1,189 3/3 1,980 02-01-2013 details
1701 $2,199,000 $1,207 3/3 2,010 04-10-2013 details
last updated: 05-20-2013

Green Diamond Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2305 $900,000 $929,000 $652.17 1,380 2/2/0 04-19-2013 162
501 $1,500,000 $1,895,000 $746.27 2,010 2/3/0 04-05-2013 18
3201 $1,510,000 $1,650,000 $751.24 2,010 3/3/0 03-27-2013 408
2205 $920,000 $1,090,000 $666.67 1,380 2/2/0 02-01-2013 183
3401 $1,470,000 $1,590,000 $731.34 2,010 3/3/0 12-09-2012 174
2705 $910,000 $925,000 $659.42 1,380 2/2/0 10-25-2012 20
1105 $670,000 $730,000 $485.51 1,380 2/2/0 10-01-2012 221
1205 $664,000 $699,000 $481.16 1,380 2/2/0 09-20-2012 563
3903 $1,900,000 $2,000,000 $959.60 1,980 3/3/0 09-14-2012 63
2907 $810,000 $840,000 $586.96 1,380 2/2/0 08-02-2012 6
508 $580,000 $659,000 $374.19 1,550 2/2/0 08-01-2012 223
1601 $1,550,000 $1,590,000 $771.14 2,010 3/3/0 06-14-2012 307

Floor Plans

ModelLineBedsBathsSquare FeetDownload
01331980PDF Image
022+Den21530PDF Image
03332010PDF Image
04221490PDF Image
05221380PDF Image
061+Den21100PDF Image
07221380PDF Image
082+Den21550PDF Image
Urbanresource.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.