• You are here: Home »
  • Condo Building »
  • Harbour House

Harbour House

10275 Collins Ave., FL 33154
Harbour House, 10275 Collins Ave.
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg DOM*
2006 Studio to 3 481 to 2,610 14 457 $275,000 to $2,800,000 44 244
Last Updated: 05-19-2013
(The little Icon can be moved to explore the area)

Harbour House - 10275 Collins Ave.

Studio

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
401 $275,000 $0 0/1 481 01-28-2013 details
1001 $299,000 $605 0/1 481 04-22-2013 details
1103 $299,000 $0 0/1 481 -7.86 % 03-30-2013 details
605 $315,000 $385 0/1 481 04-08-2013 details
402 $325,000 $399 0/1 481 07-02-2012 details
404 $325,000 $507 0/1 481 09-19-2012 details
1502 $339,000 $0 0/1 483 6.27 % 03-22-2011 details
last updated: 05-19-2013

1 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
109 $290,000 $0 1/1 741 1.75 % 11-06-2011 details
224 $320,000 $0 1/1/1 896 -17.95 % 03-28-2013 details
328 $365,000 $0 1/1 896 10-17-2012 details
426 $375,000 $824 1/1 896 08-28-2012 details
627 $385,000 $606 1/1 896 03-15-2013 details
729 $388,900 $726 1/1/1 896 04-18-2012 details
726 $399,000 $1,100 1/1/1 896 02-01-2013 details
307 $405,000 $0 1/1/1 896 01-28-2013 details
1225 $410,000 $0 1/1/1 923 04-05-2013 details
414 $422,000 $726 1/1/1 896 -10.02 % 11-28-2012 details
1414 $425,000 $725 1/1/1 896 -24.78 % 10-17-2012 details
312 $435,000 $725 1/1/1 896 01-28-2013 details
928 $449,000 $678 1/1/1 1,000 -13.65 % 03-29-2010 details
416 $450,000 $686 1/1 896 02-15-2013 details
1526 $465,000 $725 1/1/1 894 -6.63 % 11-30-2011 details
1515 $480,000 $1,100 1/1/1 894 09-28-2012 details
807 $ $499,000 $0 1/1/1 896 -9.27 % 02-02-2013 details
927 $515,000 $689 1/1/1 896 4.04 % 10-04-2012 details
711 $519,000 $725 1/1/1 896 -1.14 % 02-07-2013 details
1129 $525,000 $725 1/1 896 04-12-2013 details
716 $539,900 $686 1/1 896 8.20 % 04-14-2010 details
308 $545,000 $0 1/1/1 896 12-03-2012 details
507 $550,000 $0 1/1 0 10-09-2012 details
last updated: 05-19-2013

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
102 $529,800 $1,400 2/2 1,292 05-07-2013 details
223 $535,000 $0 2/2 1,056 02-01-2013 details
432 $570,000 $825 2/2 1,056 04-30-2013 details
206 $655,000 $856 2/2 1,056 9.18 % 09-04-2012 details
306 $665,000 $871 2/2 1,056 10.85 % 09-04-2012 details
1117 $690,000 $824 2/2 1,147 7.98 % 10-20-2010 details
717 $695,000 $872 2/2 1,056 04-08-2013 details
1118 $725,000 $856 2/2/1 1,056 08-31-2011 details
1517 $765,000 $1,100 2/2 1,420 10.87 % 09-21-2012 details
820 $770,000 $1,831 2/2 1,056 04-22-2013 details
1120 $775,000 $800 2/2 1,056 04-14-2013 details
922 $890,000 $922 2/2/1 1,462 18.67 % 10-04-2012 details
1022 $990,000 $922 2/2/1 1,300 05-08-2013 details
910 $1,299,000 $1,167 2/2/1 1,407 -3.78 % 10-17-2012 details
last updated: 05-19-2013

3 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
1508 $2,800,000 $0 3/2/1 2,610 03-07-2013 details
last updated: 05-19-2013

Harbour House Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
112 $185,000 $219,000 $348.40 531 0/1/0 04-19-2013 149
309 $825,000 $850,000 $611.11 1,350 2/2/1 03-28-2013 22
623 $500,000 $544,000 $435.92 1,147 2/2/0 03-22-2013 169
720 $535,000 $599,000 $506.63 1,056 2/2/0 03-22-2013 25
1533 $580,000 $620,000 $514.18 1,128 2/2/0 03-14-2013 91
822 $780,000 $799,000 $533.52 1,462 2/2/1 02-19-2013 20
634 $520,000 $575,000 $492.42 1,056 2/2/0 02-07-2013 14
633 $520,000 $575,000 $492.42 1,056 2/2/0 01-11-2013 132
718 $520,000 $679,000 $492.42 1,056 2/2/0 12-28-2012 60
1101 $279,000 $279,900 $580.04 481 0/1/0 12-04-2012 287
1101 $279,000 $279,900 $580.04 481 0/1/0 12-04-2012 287
524 $335,000 $350,000 $373.88 896 1/1/1 12-04-2012 52
811 $430,000 $443,000 $479.91 896 1/1/0 11-28-2012 31
210 $825,000 $899,000 $586.35 1,407 2/2/0 11-27-2012 83
1434 $589,000 $599,900 $557.77 1,056 2/2/0 11-27-2012 50
231 $420,000 $450,000 $323.08 1,300 2/3/0 11-16-2012 129
516 $310,000 $350,000 $345.98 896 1/1/1 11-08-2012 245
101 $420,000 $450,000 $367.78 1,142 2/2/0 11-06-2012 133
416 $349,000 $349,000 $389.51 896 1/1/1 11-01-2012 25
1214 $330,000 $414,000 $368.30 896 1/1/1 10-31-2012 140
1214 $388,000 $414,000 $433.04 896 1/1/0 10-31-2012 1
407 $395,000 $410,000 $440.85 896 1/1/0 10-15-2012 556
619 $575,000 $600,000 $544.51 1,056 2/2/0 10-11-2012 134
827 $355,000 $390,000 $396.21 896 1/1/0 09-28-2012 631
208 $345,000 $360,000 $385.04 896 1/1/1 09-26-2012 202
525 $350,000 $365,000 $390.63 896 1/1/1 09-21-2012 123
1523 $490,000 $539,900 $338.63 1,447 2/2/0 09-14-2012 701
1030 $500,000 $585,000 $473.48 1,056 2/2/0 09-13-2012 402
1419 $496,000 $482,100 $469.70 1,056 2/2/0 09-10-2012 12
620 $668,000 $668,000 $569.97 1,172 2/2/0 09-03-2012 367
1003 $275,000 $307,900 $517.89 531 0/1/0 09-01-2012 109
625 $360,000 $385,000 $401.79 896 1/1/0 08-23-2012 589
1422 $630,000 $650,000 $484.62 1,300 2/2/0 08-15-2012 532
1210 $900,000 $999,000 $639.66 1,407 2/2/1 08-08-2012 21
532 $510,000 $595,000 $442.32 1,153 2/2/0 08-01-2012 109
908 $465,000 $479,000 $518.97 896 1/1/1 07-20-2012 179
722 $550,000 $620,000 $423.08 1,300 2/2/0 07-20-2012 139
521 $520,000 $595,000 $451.00 1,153 2/2/0 07-15-2012 123
1105 $215,500 $195,900 $ 0 0/1/0 06-18-2012 9
318 $525,000 $549,000 $497.16 1,056 2/2/0 06-15-2012 60
1401 $240,000 $244,900 $498.96 481 0/1/0 06-12-2012 83

Urbanresource.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.