• You are here: Home »
  • Condo Building »
  • One Miami

One Miami

325-335 S Biscayne Blvd, FL 33131
One Miami, 325-335 S Biscayne Blvd
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg DOM*
2006 Studio to 3 507 to 1,792 38 450 $229,900 to $840,000 27 66
Last Updated: 06-19-2013
(The little Icon can be moved to explore the area)

One Miami - 325-335 S Biscayne Blvd

Studio

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
1206 $229,900 $0 0/1 507 05-20-2013 details
1906 $255,000 $316 0/1 507 04-26-2013 details
last updated: 06-19-2013

1 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
3210 $335,000 $0 1/1 846 04-10-2013 details
2503 $349,000 $0 1/1 868 04-15-2013 details
1003 $350,000 $0 1/1 868 06-10-2013 details
1217 $350,000 $0 1/1 868 7.69 % 02-25-2013 details
4316 $359,000 $530 1/1 846 04-23-2013 details
3924 $375,000 $0 1/1 846 05-28-2013 details
2403 $395,000 $496 1/1 868 06-18-2013 details
last updated: 06-19-2013

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
1507 $440,000 $0 2/2 1,178 11.39 % 10-22-2012 details
707 $440,000 $619 2/2 1,178 05-23-2013 details
1114 $447,000 $555 2/2 1,105 03-12-2013 details
1407 $450,000 $0 2/2 1,178 05-16-2013 details
2215 $455,000 $0 2/2 1,145 78.43 % 06-06-2013 details
2322 $455,000 $0 2/2 1,169 -1.09 % 05-03-2013 details
3101 $465,000 $0 2/2 1,145 05-24-2013 details
2519 $479,900 $615 2/2 1,227 03-01-2013 details
3501 $485,000 $0 2/2 1,145 02-27-2013 details
3221 $489,000 $0 2/2 1,227 04-17-2013 details
3805 $499,000 $627 2/2 1,227 -4.95 % 03-08-2013 details
4205 $499,000 $0 2/2 1,227 05-02-2013 details
3808 $587,000 $720 2/2 1,169 05-28-2013 details
last updated: 06-19-2013

3 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
1412 $620,000 $0 3/2 1,416 06-07-2013 details
2112 $625,000 $0 3/2 1,416 05-21-2013 details
LPH26 $650,000 $915 3/2 1,416 1.56 % 05-14-2013 details
1123 $775,000 $807 3/2 1,792 01-21-2013 details
4009 $840,000 $0 3/2 1,792 12-11-2012 details
last updated: 06-19-2013

One Miami Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
4115 $415,000 $435,000 $362.45 1,145 2/2/0 06-04-2013 21
806 $205,000 $219,900 $404.34 507 0/1/0 05-31-2013 62
1215 $395,000 $429,000 $344.98 1,145 2/2/0 05-29-2013 134
2807 $448,000 $450,000 $380.31 1,178 2/2/0 05-17-2013 60
3412 $630,000 $665,000 $444.92 1,416 3/2/0 05-10-2013 56
1610 $340,000 $350,000 $401.89 846 1/1/0 05-02-2013 1372
3803 $335,000 $340,000 $385.94 868 1/1/0 04-30-2013 82
4000 $415,000 $419,000 $375.57 1,105 2/2/0 04-29-2013 16
3315 $429,500 $450,000 $375.11 1,145 2/2/0 04-04-2013 32
1917 $260,000 $180,000 $299.54 868 1/1/0 03-22-2013 0
UPH-02 $340,000 $349,000 $401.89 846 1/1/0 03-22-2013 9
1802 $280,000 $300,000 $330.97 846 1/1/0 02-15-2013 12
2120 $200,000 $219,000 $394.48 507 0/1/0 02-08-2013 11
2919 $410,000 $430,000 $334.15 1,227 2/2/0 02-08-2013 9
908 $360,000 $380,000 $307.96 1,169 2/2/0 12-21-2012 59
3315 $250,000 $299,900 $218.34 1,145 2/2/0 12-20-2012 0
2022 $364,750 $375,000 $312.02 1,169 2/2/0 12-17-2012 77
3302 $280,000 $288,888 $330.97 846 1/1/0 12-13-2012 168
3302 $280,000 $288,888 $330.97 846 1/1/0 12-13-2012 168
2309 $620,000 $640,000 $345.98 1,792 3/2/0 12-10-2012 29
2309 $620,000 $640,000 $345.98 1,792 3/2/0 12-10-2012 29
4214 $375,000 $399,000 $339.37 1,105 2/2/0 12-05-2012 54
4214 $375,000 $399,000 $339.37 1,105 2/2/0 12-05-2012 54
1807 $315,000 $340,000 $267.40 1,178 2/2/0 11-30-2012 83
4121 $410,000 $450,000 $334.15 1,227 2/2/0 11-30-2012 98
2906 $200,000 $209,000 $394.48 507 0/1/0 11-28-2012 199
3015 $385,000 $409,900 $336.24 1,145 2/2/0 11-26-2012 168
1508 $265,000 $250,000 $226.69 1,169 2/2/0 11-13-2012 122
1201 $350,000 $370,000 $305.68 1,145 2/2/0 11-10-2012 3
4203 $290,000 $280,000 $334.10 868 1/1/0 10-31-2012 6
4208 $317,485 $320,000 $271.59 1,169 2/2/0 10-30-2012 227
1712 $515,000 $539,900 $363.70 1,416 3/2/0 10-22-2012 90
1622 $345,000 $349,000 $295.12 1,169 2/2/0 10-16-2012 130
723 $530,000 $625,000 $295.76 1,792 3/2/0 10-02-2012 39
LPH 22 $432,500 $465,000 $369.97 1,169 2/2/0 09-28-2012 9
815 $365,000 $368,000 $318.78 1,145 2/2/0 09-27-2012 43
3906 $195,000 $219,000 $384.62 507 0/1/0 09-18-2012 81
2510 $295,000 $320,000 $348.70 846 1/1/0 09-17-2012 56
1424 $250,000 $275,000 $295.51 846 1/1/0 09-17-2012 37
803 $286,000 $299,000 $329.49 868 1/1/0 09-14-2012 49
2726 $413,000 $450,000 $291.67 1,416 3/2/0 09-14-2012 4
3022 $338,000 $370,000 $289.14 1,169 2/2/0 09-12-2012 64
3926 $488,000 $499,000 $344.63 1,416 3/2/0 09-06-2012 440
2300 $315,000 $319,900 $285.07 1,105 2/2/0 09-01-2012 49
3922 $355,000 $365,000 $303.68 1,169 2/2/0 08-29-2012 24
3205 $280,000 $280,000 $228.20 1,227 2/2/0 08-24-2012 14
512 $400,000 $415,000 $329.22 1,215 2/2/0 08-17-2012 90
3802 $268,000 $269,990 $316.78 846 1/1/0 08-16-2012 125
1512 $542,900 $579,900 $383.40 1,416 3/2/0 08-09-2012 28
808 $265,000 $299,900 $226.69 1,169 2/2/0 07-31-2012 57
1517 $285,000 $297,000 $328.34 868 1/1/0 07-19-2012 61
1623 $642,000 $689,000 $358.66 1,790 3/2/0 07-19-2012 131
1114 $300,000 $325,000 $271.49 1,105 2/2/0 07-17-2012 112
621 $325,000 $257,500 $264.87 1,227 2/2/0 07-12-2012 273
2418 $205,900 $204,000 $243.38 846 1/1/0 07-09-2012 10
4212 $430,000 $450,000 $303.67 1,416 3/2/0 06-28-2012 11
902 $207,000 $229,000 $244.68 846 1/1/0 06-26-2012 56

Urbanresource.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.