• You are here: Home »
  • Condo Building »
  • Plaza on Brickell

Plaza on Brickell

901 Brickell AV., FL 33131
Plaza on Brickell, 901 Brickell AV.
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg DOM*
1 to 3 628 to 2,800 44 480 $315,000 to $1,960,892 44 184
Last Updated: 05-20-2013
(The little Icon can be moved to explore the area)

Plaza on Brickell - 901 Brickell AV.

1 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
909 $315,000 $333 1/1 639 11-23-2012 details
2209 $331,900 $397 1/1 639 03-25-2013 details
1208 $332,000 $333 1/1 628 04-03-2013 details
1700 $334,900 $0 1/1 774 05-06-2013 details
3409 $339,000 $0 1/1 639 05-09-2013 details
1900 $349,500 $427 1/1 774 01-10-2013 details
1601 $350,000 $0 1/1 847 -4.11 % 05-02-2013 details
1702 $350,000 $382 1/1 817 04-22-2013 details
2101 $350,000 $382 1/1 774 04-09-2013 details
1802 $360,000 $363 1/1 739 20.20 % 07-12-2011 details
2102 $360,000 $363 1/1 688 02-18-2013 details
2300 $399,000 $382 1/1 847 9.32 % 06-11-2009 details
3801 $399,000 $382 1/1 847 08-31-2012 details
3609 $399,000 $500 1/1 628 04-26-2013 details
2501 $399,000 $382 1/1 774 04-01-2013 details
4103 $440,000 $600 1/1 702 12.82 % 04-25-2012 details
3409 $440,000 $500 1/1 628 15.79 % 04-25-2012 details
4501 $440,000 $700 1/1 774 18.92 % 04-30-2012 details
4100 $479,000 $397 1/1 774 05-18-2011 details
last updated: 05-20-2013

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
810 $448,892 $711 2/2/1 1,398 12-24-2012 details
1211 $449,000 $0 2/2/1 1,289 09-10-2012 details
2507 $455,000 $581 2/2 1,113 11-15-2012 details
2606 $470,000 $523 2/2 986 04-08-2013 details
1705 $475,000 $465 2/2 0 05-17-2013 details
2305 $489,000 $625 2/2 1,101 02-26-2013 details
3805 $495,008 $545 2/2 1,120 11-16-2012 details
2607 $520,000 $581 2/2 1,113 03-14-2013 details
1710 $526,452 $726 2/2/1 1,398 05-02-2013 details
2110 $540,000 $725 2/2/1 1,278 02-26-2013 details
2504 $540,000 $545 2/2 1,200 0.93 % 04-17-2013 details
4207 $551,892 $0 2/2 1,180 12.63 % 12-24-2012 details
4505 $575,000 $625 2/2 1,101 05-01-2013 details
5404 $640,000 $625 2/2 1,101 04-12-2013 details
3406 $645,000 $614 2/2 1,113 -2.27 % 03-18-2013 details
4309 $667,892 $792 2/2/1 1,366 13.20 % 12-24-2012 details
2910 $689,000 $0 2/2 1,278 05-10-2013 details
3010 $699,000 $711 2/2/1 1,289 04-01-2013 details
3610 $710,892 $711 2/2/1 1,398 05-07-2013 details
4910 $799,000 $725 2/2/1 1,278 04-30-2013 details
5211 $929,000 $620 2/2/1 1,278 06-15-2011 details
5608 $1,150,452 $797 2/2/1 1,556 02-04-2013 details
last updated: 05-20-2013

3 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
5506 $1,395,000 $1,001 3/3 1,763 04-22-2013 details
4204 $1,550,892 $1,089 3/3 2,186 0.06 % 12-24-2012 details
5509 $1,610,452 $1,099 3/2/1 2,072 11.07 % 04-18-2012 details
4311 $1,960,892 $1,225 3/3 2,800 0.05 % 12-24-2012 details
last updated: 05-20-2013

Plaza on Brickell Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2710 $575,000 $620,000 $449.92 1,278 2/2/1 04-09-2013 24
3800 $325,000 $360,000 $419.90 774 1/1/0 04-03-2013 102
5110 $725,000 $799,000 $519.71 1,395 2/2/1 03-21-2013 40
4009 $325,000 $329,777 $508.61 639 1/1/0 03-20-2013 30
1400 $330,000 $350,000 $388.24 850 1/1/0 03-15-2013 34
2500 $335,000 $342,900 $432.82 774 1/1/0 03-14-2013 45
1711 $485,000 $487,777 $346.92 1,398 2/2/1 03-05-2013 21
3810 $520,000 $549,000 $403.41 1,289 2/2/1 02-25-2013 36
2107 $405,000 $412,542 $384.25 1,054 2/2/0 02-11-2013 188
1111 $482,000 $489,452 $344.78 1,398 2/2/1 02-08-2013 13
4709 $355,000 $374,900 $565.29 628 1/1/0 01-28-2013 33
3705 $490,000 $499,900 $445.05 1,101 2/2/0 01-25-2013 58
2600 $278,000 $243,000 $359.17 774 1/1/0 01-09-2013 15
2600 $278,000 $243,000 $359.17 774 1/1/0 01-09-2013 15
5304 $540,000 $548,452 $453.02 1,192 2/2/0 12-20-2012 16
3206 $485,000 $499,000 $435.76 1,113 2/2/0 12-20-2012 99
602 $245,000 $249,452 $331.53 739 1/1/0 12-19-2012 26
4909 $360,000 $369,000 $573.25 628 1/1/0 12-12-2012 551
1908 $255,000 $270,000 $399.06 639 1/1/0 12-11-2012 84
5308 $365,000 $366,452 $541.54 674 1/1/0 12-10-2012 19
2806 $425,000 $439,000 $403.23 1,054 2/2/0 12-05-2012 26
2806 $425,000 $439,000 $403.23 1,054 2/2/0 12-05-2012 26
5307 $500,000 $506,452 $474.38 1,054 2/2/0 12-01-2012 61
5307 $500,000 $506,452 $474.38 1,054 2/2/0 12-01-2012 61
4303 $310,000 $339,000 $419.49 739 1/1/0 11-30-2012 151
3109 $303,000 $310,000 $474.18 639 1/1/0 11-26-2012 41
3902 $308,000 $324,900 $416.78 739 1/1/0 11-20-2012 242
803 $247,000 $245,000 $356.94 692 1/1/0 11-16-2012 13
3905 $402,000 $410,000 $358.93 1,120 2/2/0 11-05-2012 96
3307 $361,000 $352,000 $334.26 1,080 2/2/0 11-02-2012 504
3110 $580,000 $587,892 $414.88 1,398 2/2/1 11-02-2012 23
5409 $370,000 $370,452 $548.96 674 1/1/0 11-02-2012 3
4208 $330,000 $333,452 $489.61 674 1/1/0 10-31-2012 52
503 $228,000 $230,452 $308.53 739 1/1/0 10-30-2012 141
3610 $640,000 $680,000 $457.14 1,400 2/2/1 10-29-2012 60
3909 $312,000 $320,452 $462.91 674 1/1/0 10-25-2012 95
2508 $295,000 $299,000 $461.66 639 1/1/0 10-22-2012 195
1511 $455,000 $479,900 $326.16 1,395 2/2/1 10-19-2012 23
3506 $430,000 $455,000 $407.97 1,054 2/2/0 10-10-2012 19
1901 $315,000 $325,000 $406.98 774 1/1/0 10-09-2012 20
3509 $278,000 $298,900 $408.82 680 1/1/0 10-03-2012 96
3400 $285,000 $310,000 $336.48 847 1/1/0 09-27-2012 182
4108 $323,000 $319,000 $479.23 674 1/1/0 09-19-2012 0
3702 $282,000 $295,000 $409.88 688 1/1/0 09-14-2012 9
1903 $271,000 $269,000 $361.33 750 1/1/0 09-12-2012 139
4205 $850 $889,000 $0.43 1,974 3/3/1 09-07-2012 36
505 $345,000 $385,000 $308.04 1,120 2/2/0 09-05-2012 68
2304 $405,000 $439,000 $339.77 1,192 2/2/0 09-03-2012 118
5001 $355,000 $355,452 $419.13 847 1/1/0 08-31-2012 5
3906 $465,000 $510,000 $417.79 1,113 2/2/0 08-31-2012 41
3709 $293,500 $297,452 $435.46 674 1/1/0 08-31-2012 38
5204 $520,000 $532,452 $436.24 1,192 2/2/0 08-31-2012 93
303 $255,000 $263,000 $363.25 702 1/1/0 08-31-2012 39
801 $236,000 $265,000 $281.62 838 1/1/0 08-28-2012 89
5108 $339,000 $350,452 $502.97 674 1/1/0 08-17-2012 28
4103 $329,000 $340,452 $445.20 739 1/1/0 08-17-2012 29
5200 $346,000 $350,452 $408.50 847 1/1/0 08-16-2012 21
5401 $365,000 $365,000 $430.93 847 1/1/0 08-15-2012 1
2004 $405,000 $429,000 $367.85 1,101 2/2/0 08-10-2012 108
4708 $315,000 $319,052 $467.36 674 1/1/0 08-10-2012 108
1702 $300,000 $333,256 $405.95 739 1/1/0 08-03-2012 50
703 $225,000 $230,452 $304.47 739 1/1/0 07-31-2012 67
4601 $315,000 $339,900 $371.90 847 1/1/0 07-31-2012 35
901 $243,000 $250,000 $345.17 704 1/1/0 07-26-2012 88
3004 $425,000 $430,000 $386.01 1,101 2/2/0 07-26-2012 10
3407 $413,000 $411,452 $350.00 1,180 2/2/0 07-10-2012 296
2902 $280,000 $289,000 $406.98 688 1/1/0 07-06-2012 26
3402 $280,000 $290,000 $406.98 688 1/1/0 07-03-2012 450
402 $220,000 $260,000 $317.92 692 1/1/0 07-02-2012 136
2604 $400,000 $440,000 $363.31 1,101 2/2/0 06-15-2012 47
2104 $420,000 $450,000 $375.00 1,120 2/2/0 06-04-2012 6
1411 $414,900 $414,900 $297.42 1,395 2/2/1 06-01-2012 31
4210 $620,000 $699,000 $444.44 1,395 2/2/1 05-23-2012 163
3206 $416,000 $429,600 $394.69 1,054 2/2/0 05-21-2012 28

Urbanresource.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.