• You are here: Home »
  • Condo Building »
  • Sea Coast 5151

Sea Coast 5151

5161 Collins Ave., FL 33140
Sea Coast 5151, 5161 Collins Ave.
year built bedrooms* sq.ft. range* # of stories # of units price range* # available units* avg DOM*
1966 2 to 3 1,000 to 2,060 17 444 $479,900 to $984,900 10 137
Last Updated: 06-20-2013
(The little Icon can be moved to explore the area)

Sea Coast 5151 - 5161 Collins Ave.

2 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
426 $479,900 $592 2/2 1,030 -4.00 % 04-16-2013 details
829 $485,000 $0 2/2 1,000 06-12-2013 details
926 $565,000 $592 2/2 1,030 -2.59 % 02-01-2013 details
316 $584,900 $592 2/2 1,030 -2.50 % 03-15-2013 details
1022 $599,000 $0 2/2 1,030 05-30-2013 details
519 $627,000 $0 2/2 1,030 -3.39 % 03-25-2013 details
917 $649,000 $0 2/2 1,030 4.68 % 05-29-2013 details
630 $850,000 $731 2/2 1,350 28.88 % 01-31-2012 details
last updated: 06-20-2013

3 Bedrooms Condos - For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. %/Change List Date View
1227 $950,000 $1,182 3/3 2,060 11.90 % 09-07-2012 details
1527 $984,900 $1,184 3/2/1 2,060 02-06-2013 details
last updated: 06-20-2013

Sea Coast 5151 Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1106 $510,000 $519,900 $495.15 1,030 2/2/0 04-30-2013 26
1016 $588,000 $599,000 $570.87 1,030 2/2/0 02-28-2013 54
1017 $610,000 $619,900 $592.23 1,030 2/2/0 02-15-2013 2
609 $340,000 $340,000 $373.63 910 1/1/1 01-29-2013 3
510 $268,000 $279,900 $288.17 930 1/1/1 12-11-2012 42
510 $268,000 $279,900 $288.17 930 1/1/1 12-11-2012 42
802 $375,000 $399,000 $364.08 1,030 2/2/0 11-19-2012 121
1027 $295,000 $314,900 $324.18 910 1/1/1 11-16-2012 82
926 $450,000 $465,000 $436.89 1,030 2/2/0 11-15-2012 21
815 $545,000 $649,000 $529.13 1,030 2/2/0 11-08-2012 113
1701 $415,000 $424,900 $399.04 1,040 2/2/0 10-30-2012 41
818 $463,500 $500,000 $328.72 1,410 2/2/0 10-12-2012 40
1415 $535,000 $549,900 $519.42 1,030 2/2/0 10-03-2012 222
425 $320,000 $369,000 $310.68 1,030 2/2/0 09-24-2012 78
831 $624,900 $639,900 $459.49 1,360 2/2/0 09-11-2012 18
1221 $395,000 $420,000 $383.50 1,030 2/2/0 09-05-2012 0
926 $360,500 $375,000 $350.00 1,030 2/2/0 08-23-2012 12
525 $340,000 $369,900 $330.10 1,030 2/2/0 08-01-2012 47

Urbanresource.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.